| Year | President | Vice President | Secretary/Treasurer | Bulletin Editor | Sweepstakes Counter |
|---|---|---|---|---|---|
| 1952 | Doris Leibel | ||||
| 1953 | |||||
| 1954 | John Kennedy | Doris Leibel | |||
| 1955 | |||||
| 1956 | |||||
| 1957 | |||||
| 1958 | Clarence Sadoski | ||||
| 1959 | Leonard Barrott | Weldon Wahl | Millicen Owen | Doris Leibel | |
| 1960 | |||||
| 1961 | |||||
| 1962 | |||||
| 1963 | |||||
| 1964 | |||||
| 1965 | |||||
| 1966 | Ed Rush | Doris Leibel | Doreen Rau | ||
| 1967 | Ed Rush | Doris Leibel | Doreen Rau | ||
| 1968 | Doris Leibel | Doreen Rau | |||
| 1969 | Doreen Rau | ||||
| 1970 | Robert Mohr | Mary Malikowski | |||
| 1971 | Larry Bengtson | Al Fenzloff | Mary Malikowski | ||
| 1972 | Larry Bengtson | Al Fenzloff | Mary Malikowski | ||
| 1973 | Larry Bengtson | Al Fenzloff | Mary Malikowski | ||
| 1974 | Larry Bengtson | Richard Steinberg | Jean Sherer | Jean Sherer | |
| 1975 | Richard Steinberg | Diane Christenson | Neal Olson | Doris Leibel | Richard Steinberg |
| 1976 | Richard Steinberg | Diane Christenson | Neal Olson | Doris Leibel | Marlyn Faelske |
| 1977 | Richard Steinberg | Diane Christenson | Neal Olson | Doris Leibel | Marlyn Faelske |
| 1978 | Richard Steinberg | Ross Becker | Marge & Harry Snyder | Doris Leibel | Doris Leibel |
| 1979 | Richard Steinberg | Bill Painter | Marge & Harry Snyder | Pat Farrell | Donna Heigl |
| 1980 | Jim Chester | Wilfred Wurst | Marge & Harry Snyder | Marge Snyder | Barb Brown |
| 1981 | Jim Chester | Wilfred Wurst | Marge & Harry Snyder | Dan Tersteeg | Barb Brown |
| 1982 | Bob Brown | Dan Tersteeg | Marge & Harry Snyder | Virginia Letourneau | Barb Brown |
| 1983 | Bob Brown | Dan Tersteeg | Annette Wieman | Barb Brown | Lisa Sample |
| 1984 | Dan Tersteeg | Cindy Wieman | Annette Wieman | Marie Engstrom | Lisa Sample |
| 1985 | Dan Tersteeg | Cindy Wieman | Annette Wieman | Marie Engstrom | Barb Brown |
| 1986 | Dan Tersteeg | Cindy Wieman | Annette Wieman | Gail Gibbons | Barb Brown |
| 1987 | Dan Tersteeg | Cindy Wieman | Mark Jaeger | Doris Leibel | Barb Brown |
| 1988 | Bob Brown | Marge Snyder | Annette Wieman | Doris Leibel | Lowell Huber |
| 1989 | Bob Brown | Marge Snyder | Annette Wieman | Doris Leibel | Barb Brown |
| 1990 | Jan Steinhouse | Marge Snyder | Annette Wieman | Doris Leibel | Barb Brown |
| 1991 | Jan Steinhouse | Marge Snyder | Annette Wieman | Doris Leibel | Barb Brown |
| 1992 | Rene Godderz | Ross Becker | Annette Wieman | Sharon Sachse | Lenore Gergen |
| 1993 | Rene Godderz | Ross Becker | Ron Klindworth | Sharon Sachse | Lenore Gergen -O & Sande Drevlow -Y |
| 1994 | Rene Godderz | Mick Boll | Ron Klindworth | Sharon Sachse | Sande Drevlow |
| 1995 | Rene Godderz | Mick Boll | Ron Klindworth | Arden Wetzel | Sande Drevlow |
| 1996 | Rene Godderz | Jody Windt | Gail Gibbons | Madelyn Beckstrom | Sande Drevlow |
| 1997 | Jerry Bock | Nancy Spindler | Louise Bergeron | Madelyn Beckstrom | Karen Heintz |
| 1998 | Jerry Bock | Nancy Spindler | Louise Bergeron | Madelyn Beckstrom | Karen Heintz |
| 1999 | Jerry Bock | Nancy Spindler | Louise Bergeron | Madelyn Beckstrom | Karen Heintz |
| 2000 | Arden Wetzel | Steve Haferma | Louise Bergeron | Madelyn Beckstrom | Sande Drevlow |
| 2001 | Arden Wetzel | Steve Haferma | Linda Neubauer | Madelyn Beckstrom | Brender Linder |
| 2002 | Arden Wetzel | Curt Rock | Linda Neubauer | Madelyn Beckstrom | Betty Hoagland |
| 2003 | Arden Wetzel | Curt Rock | Linda Neubauer | Madelyn Beckstrom | Betty Hoagland |
| 2004 | Ross Becker | Curt Rock | Linda Neubauer | Madelyn Beckstrom | Angel Furgson |
| 2005 | Ross Becker | Curt Rock | Lenore Gergen | Madelyn Beckstrom | Becky Windt |
| 2006 | Curt Rock | Steve Haferman | Lenore Gergen | Madelyn Beckstrom | Becky Windt |
| 2007 | Curt Rock | Steve Haferman | Pete Dudley | Madelyn Beckstrom | Becky Windt |
| 2008 | Curt Rock | Kim Anderson | Pete Dudley | Madelyn Beckstrom | Becky Windt |
| 2009 | Curt Rock | Kim Anderson | Pete Dudley | Madelyn Beckstrom | Terry Sweno |
| 2010 | Lee Beer | Kim Anderson | Dave Novey | Madelyn Beckstrom | Terry Sweno |
| 2011 | Lee Beer | Kim Anderson | Dave Novey | Madelyn Beckstrom | Terry Sweno |
| 2012 | Lee Beer | Richard Steinberg | Dave Novey | Madelyn Beckstrom | Terry Sweno |
| 2013 | Lee Beer | Richard Steinberg | Dave Novey | Becky Windt | Terry Sweno |
| 2014 | Richard Steinberg | Dale Ziner | Dale Zenk | Becky Windt | Terry Sweno |
| 2015 | Richard Steinberg | Dale Ziner | Dale Zenk | Kelsey Deling | Terry Sweno |
| 2016 | Richard Steinberg | Jody Windt | Dale Zenk | Kelsey Deling | Tiffany Wayne |
| 2017 | Richard Steinberg | Jody Windt | Dale Zenk | Holly Wrege | Tiffany Wayne |
| 2018 | Jody Windt | Chris Wiezorek | Dale Zenk | Holly Wrege | Tiffany Wayne |
| 2019 | Jody Windt | Chris Wiezorek | Dale Zenk | Holly Wrege | Tiffany Wayne |
| 2020 | Jody Windt | Chris Wiezorek | Dale Zenk | Holly Wrege | Tiffany Wayne |
| 2021 | Jody Windt | Chris Wiezorek | Dale Zenk | Holly Wrege | Tiffany Wayne |
| 2022 | Sally Larson | Dale Zenk | Hillary Zeppelin | Holly Wrege | Kerry Backes |
| 2023 | Sally Larson | Dale Zenk | Hillary Zeppelin | Holly Wrege | Kerry Backes |
| 2024 | Sally Larson | Rick Stanoch | Kerry Backes | Holly Wrege | Holly Wrege |
| 2025 | Sally Larson | Rick Stanoch | Kerry Backes | Holly Wrege | Holly Wrege |
